|
Capacity |
|
| Residential or Continuous (Adults/Families) | 5/7 |
| Seasonal or Vacation (Adults/Families) | 8/10 |
| Electrical
Unit must be plugged in for proper operation. |
|
| Maximum Amps (With Heater On) | 3.6 |
| Fan Watts (Required or Optional Hookup) | 30 Required |
| Heater Watts (When Thermostat switches it on) | 350 |
| Average Power Use in Watts (Heater on 1/2 time) | 215 |
| Vent & Drains | |
| Vent Pipe | 2" Central Vacuum Tubing (PVC Thinwall) |
| Drains (Required or Optional Hookup) | 1" Optional |
| Weights (Lbs.) & Dimensions | |
| Product Height/Depth/Width | 30 1/2" by 26 1/2" by 69 1/2" |
| Product Weight/Shipping Weight | 108/178 |
| Shipping Carton Dimensions (W by L by H) | 28" by 61" by 33 1/2" |
| Depth Required to Remove Drawer | 51 1/2" |
| Height to Top of Waste Inlet | 34" |
| Waste Inlet Diameter (Including Flange) | 12 1/2" |
|
Rough-In
Dimensions Click on thumbnail for exploded view |
|